Wholesale market · OMIE Portugal
Electricity price today, 21 October 2026
Day average148.75 €/MWh0.1488 €/kWh
Hour by hour
The 3 cheapest hours
- 14:00–15:000.42 €/MWh
- 13:00–14:000.68 €/MWh
- 12:00–13:000.75 €/MWh
Hour-by-hour table
| Hour | €/MWh | €/kWh |
|---|---|---|
| 00:00–01:00 | 178.48 | 0.1785 |
| 01:00–02:00 | 167.75 | 0.1677 |
| 02:00–03:00 | 161.67 | 0.1617 |
| 03:00–04:00 | 160.48 | 0.1605 |
| 04:00–05:00 | 166.33 | 0.1663 |
| 05:00–06:00 | 184.24 | 0.1842 |
| 06:00–07:00 | 226.08 | 0.2261 |
| 07:00–08:00 | 258.25 | 0.2582 |
| 08:00–09:00 | 196.60 | 0.1966 |
| 09:00–10:00 | 78.71 | 0.0787 |
| 10:00–11:00 | 2.00 | 0.0020 |
| 11:00–12:00 | 0.95 | 0.0009 |
| 12:00–13:00 | 0.75 | 0.0008 |
| 13:00–14:00 | 0.68 | 0.0007 |
| 14:00–15:00 | 0.42 | 0.0004 |
| 15:00–16:00 | 0.78 | 0.0008 |
| 16:00–17:00 | 68.88 | 0.0689 |
| 17:00–18:00 | 193.22 | 0.1932 |
| 18:00–19:00 | 255.14 | 0.2551 |
| 19:00–20:00 | 284.49 | 0.2845 |
| 20:00–21:00 | 284.93 | 0.2849 |
| 21:00–22:00 | 253.92 | 0.2539 |
| 22:00–23:00 | 224.61 | 0.2246 |
| 23:00–00:00 | 220.75 | 0.2208 |
Tomorrow, 22 October 2026
Day average152.80 €/MWh0.1528 €/kWh
Hour by hour
Hours without a bar have no price yet: OMIE publishes them with the next day, around 1pm.
The 3 cheapest hours
- 14:00–15:000.40 €/MWh
- 15:00–16:000.72 €/MWh
- 13:00–14:001.00 €/MWh
Hour-by-hour table
| Hour | €/MWh | €/kWh |
|---|---|---|
| 00:00–01:00 | 214.93 | 0.2149 |
| 01:00–02:00 | 212.53 | 0.2125 |
| 02:00–03:00 | 212.11 | 0.2121 |
| 03:00–04:00 | 209.98 | 0.2100 |
| 04:00–05:00 | 211.52 | 0.2115 |
| 05:00–06:00 | 217.78 | 0.2178 |
| 06:00–07:00 | 234.52 | 0.2345 |
| 07:00–08:00 | 256.07 | 0.2561 |
| 08:00–09:00 | 232.47 | 0.2325 |
| 09:00–10:00 | 145.56 | 0.1456 |
| 10:00–11:00 | 62.77 | 0.0628 |
| 11:00–12:00 | 3.35 | 0.0034 |
| 12:00–13:00 | 1.26 | 0.0013 |
| 13:00–14:00 | 1.00 | 0.0010 |
| 14:00–15:00 | 0.40 | 0.0004 |
| 15:00–16:00 | 0.72 | 0.0007 |
| 16:00–17:00 | 33.26 | 0.0333 |
| 17:00–18:00 | 166.59 | 0.1666 |
| 18:00–19:00 | 242.32 | 0.2423 |
| 19:00–20:00 | 245.28 | 0.2453 |
| 20:00–21:00 | 218.36 | 0.2184 |
| 21:00–22:00 | 205.30 | 0.2053 |
| 22:00–23:00 | 186.24 | 0.1862 |
Source: OMIE — day-ahead marginal prices for Portugal, in Lisbon time. Updated every hour.