LuzBoa: price per kWh, standing charge and tariffs
LuzBoa has 12 active electricity tariffs. The cheapest open to every household is “ROCKWATT POP”: about €48/month for 2,500 kWh/year and 3.45 kVA. 100% renewable energy: 0 of 12. With a lock-in period: 0 of 12.
Active tariffs
| Tariff | Type | Energy €/kWh | Estimate/month |
|---|---|---|---|
ROCKWATT POP No lock-inElectronic bill | Dual rate | 0.1044 | €48.31 |
ROCKWATT POP No lock-inElectronic bill | Flat rate | 0.1028 | €48.90 |
ROCKWATT POP No lock-inElectronic bill | Triple rate | 0.1073 | €57.46 |
LUZBOA SPOTDEF No lock-inOMIE IndexedElectronic bill | Dual rate | 0.1894 | €67.16 |
ROCKWATT - Indie Spot No lock-inOMIE IndexedElectronic bill | Dual rate | 0.1894 | €67.16 |
LUZBOA SPOTDEF No lock-inOMIE IndexedElectronic bill | Flat rate | 0.1893 | €68.09 |
ROCKWATT - Indie Spot No lock-inOMIE IndexedElectronic bill | Flat rate | 0.1893 | €68.09 |
ROCKWATT - Autorock No lock-inOMIE IndexedElectronic bill | Dual rate | 0.1894 | €68.40 |
ROCKWATT - Autorock No lock-inOMIE IndexedElectronic bill | Flat rate | 0.1893 | €69.32 |
LUZBOA SPOTDEF No lock-inOMIE IndexedElectronic bill | Triple rate | 0.1899 | €75.77 |
ROCKWATT - Indie Spot No lock-inOMIE IndexedElectronic bill | Triple rate | 0.1899 | €75.78 |
ROCKWATT - Autorock No lock-inOMIE IndexedElectronic bill | Triple rate | 0.1899 | €77.02 |
Estimates include taxes and VAT, for 2,500 kWh/year and 3.45 kVA. The Energy column shows the supplier's own price only, without TAR or VAT. Indexed tariffs follow the wholesale market, so they have no fixed cost.
LuzBoa price per kWh and standing charge
The cheapest tariffs any household can sign up for, with network access tariffs (TAR) included and VAT excluded.
Flat rate · ROCKWATT POP
| Contracted power | Standing charge €/day | Energy €/kWh |
|---|---|---|
| 1.15 kVA | 0.1573 | 0.1635 |
| 2.3 kVA | 0.2145 | 0.1635 |
| 3.45 kVA | 0.2718 | 0.1635 |
| 4.6 kVA | 0.3491 | 0.1635 |
| 5.75 kVA | 0.4064 | 0.1635 |
| 6.9 kVA | 0.4636 | 0.1635 |
| 10.35 kVA | 0.6654 | 0.1635 |
| 13.8 kVA | 0.8372 | 0.1635 |
| 17.25 kVA | 1.0091 | 0.1635 |
| 20.7 kVA | 1.2309 | 0.1635 |
Dual rate · ROCKWATT POP
| Contracted power | Standing charge €/day | Peak €/kWh | Off-peak €/kWh |
|---|---|---|---|
| 1.15 kVA | 0.1573 | 0.1898 | 0.1173 |
| 2.3 kVA | 0.2145 | 0.1898 | 0.1173 |
| 3.45 kVA | 0.2718 | 0.1898 | 0.1173 |
| 4.6 kVA | 0.3491 | 0.1898 | 0.1173 |
| 5.75 kVA | 0.4064 | 0.1898 | 0.1173 |
| 6.9 kVA | 0.4636 | 0.1898 | 0.1173 |
| 10.35 kVA | 0.6654 | 0.1898 | 0.1173 |
| 13.8 kVA | 0.8372 | 0.1898 | 0.1173 |
| 17.25 kVA | 1.0091 | 0.1898 | 0.1173 |
| 20.7 kVA | 1.2309 | 0.1898 | 0.1173 |
VAT of 6% or 23% is added on top, depending on the contracted power and consumption.
Contacts
- Official website
- rockwatt.pt
- Phone
- 232099652
For expats
We have not confirmed yet whether it accepts a passport or a foreign IBAN, offers English support or online sign-up.