MEO Energia: price per kWh, standing charge and tariffs
MEO Energia has 7 active electricity tariffs. The cheapest open to every household is “MEO Energia FIXA DD FE”: about €50/month for 2,500 kWh/year and 3.45 kVA. 100% renewable energy: 4 of 7. With a lock-in period: 0 of 7.
Active tariffs
| Tariff | Type | Energy €/kWh | Estimate/month |
|---|---|---|---|
MEO Energia FIXA DD FE No lock-in100% renewableDirect debitElectronic bill | Dual rate | 0.1115 | €49.81 |
MEO Energia FIXA DD FE No lock-in100% renewableDirect debitElectronic bill | Flat rate | 0.1092 | €50.26 |
MeoEnergia Tarifa Dinâmica No lock-inOMIE Indexed | Flat rate | 0.2033 | Indexed — varies |
MeoEnergia Tarifa Dinâmica No lock-inOMIE Indexed | Dual rate | 0.2039 | Indexed — varies |
MeoEnergia Tarifa Dinâmica No lock-inOMIE Indexed | Triple rate | 0.1963 | Indexed — varies |
MEO Energia FIXA DD FE + MEO M4e / M5e No lock-in100% renewableDirect debitElectronic billRestricted access Access condition: Oferta aplicável exclusivamente a clientes com serviço de comunicações eletrónicas MEO ativo, nos pacotes M4e ou M5e. | Dual rate | 0.0915 | €45.38 |
MEO Energia FIXA DD FE + MEO M4e / M5e No lock-in100% renewableDirect debitElectronic billRestricted access Access condition: Oferta aplicável exclusivamente a clientes com serviço de comunicações eletrónicas MEO ativo, nos pacotes M4e ou M5e. | Flat rate | 0.0892 | €45.82 |
Estimates include taxes and VAT, for 2,500 kWh/year and 3.45 kVA. The Energy column shows the supplier's own price only, without TAR or VAT. Indexed tariffs follow the wholesale market, so they have no fixed cost.
MEO Energia price per kWh and standing charge
The cheapest tariffs any household can sign up for, with network access tariffs (TAR) included and VAT excluded.
Flat rate · MEO Energia FIXA DD FE
| Contracted power | Standing charge €/day | Energy €/kWh |
|---|---|---|
| 1.15 kVA | 0.1500 | 0.1699 |
| 2.3 kVA | 0.2000 | 0.1699 |
| 3.45 kVA | 0.2700 | 0.1699 |
| 4.6 kVA | 0.3800 | 0.1699 |
| 5.75 kVA | 0.4700 | 0.1699 |
| 6.9 kVA | 0.5500 | 0.1699 |
| 10.35 kVA | 0.6500 | 0.1699 |
| 13.8 kVA | 0.8000 | 0.1699 |
| 17.25 kVA | 0.9900 | 0.1699 |
| 20.7 kVA | 1.1500 | 0.1699 |
Dual rate · MEO Energia FIXA DD FE
| Contracted power | Standing charge €/day | Peak €/kWh | Off-peak €/kWh |
|---|---|---|---|
| 3.45 kVA | 0.2700 | 0.1999 | 0.1199 |
| 4.6 kVA | 0.3800 | 0.1999 | 0.1199 |
| 5.75 kVA | 0.4700 | 0.1999 | 0.1199 |
| 6.9 kVA | 0.5500 | 0.1999 | 0.1199 |
| 10.35 kVA | 0.6500 | 0.1999 | 0.1199 |
| 13.8 kVA | 0.8000 | 0.1999 | 0.1199 |
| 17.25 kVA | 0.9900 | 0.1999 | 0.1199 |
| 20.7 kVA | 1.1500 | 0.1999 | 0.1199 |
VAT of 6% or 23% is added on top, depending on the contracted power and consumption.
Contacts
- Official website
- meoenergia.pt
- Phone
- 800028028
For expats
We have not confirmed yet whether it accepts a passport or a foreign IBAN, offers English support or online sign-up.