Zug Power: price per kWh, standing charge and tariffs
Zug Power has 3 active electricity tariffs. The cheapest open to every household is “ZUG Dynamic”: about €71/month for 2,500 kWh/year and 3.45 kVA. 100% renewable energy: 0 of 3. With a lock-in period: 0 of 3.
Active tariffs
| Tariff | Type | Energy €/kWh | Estimate/month |
|---|---|---|---|
ZUG Dynamic No lock-inOMIE IndexedElectronic bill | Dual rate | 0.2031 | €71.45 |
ZUG Dynamic No lock-inOMIE IndexedElectronic bill | Flat rate | 0.2029 | €72.35 |
ZUG Dynamic No lock-inOMIE IndexedElectronic bill | Triple rate | 0.2043 | €80.21 |
Estimates include taxes and VAT, for 2,500 kWh/year and 3.45 kVA. The Energy column shows the supplier's own price only, without TAR or VAT. Indexed tariffs follow the wholesale market, so they have no fixed cost.
Zug Power price per kWh and standing charge
The cheapest tariffs any household can sign up for, with network access tariffs (TAR) included and VAT excluded.
Flat rate · ZUG Dynamic
| Contracted power | Standing charge €/day | Energy €/kWh |
|---|---|---|
| 1.15 kVA | 0.1906 | 0.2636 |
| 2.3 kVA | 0.2478 | 0.2636 |
| 3.45 kVA | 0.3051 | 0.2636 |
| 4.6 kVA | 0.3624 | 0.2636 |
| 5.75 kVA | 0.4197 | 0.2636 |
| 6.9 kVA | 0.4769 | 0.2636 |
| 10.35 kVA | 0.6487 | 0.2636 |
| 13.8 kVA | 0.8205 | 0.2636 |
| 17.25 kVA | 0.9924 | 0.2636 |
| 20.7 kVA | 1.1642 | 0.2636 |
Dual rate · ZUG Dynamic
| Contracted power | Standing charge €/day | Peak €/kWh | Off-peak €/kWh |
|---|---|---|---|
| 1.15 kVA | 0.1906 | 0.2916 | 0.2114 |
| 2.3 kVA | 0.2478 | 0.2916 | 0.2114 |
| 3.45 kVA | 0.3051 | 0.2916 | 0.2114 |
| 4.6 kVA | 0.3624 | 0.2916 | 0.2114 |
| 5.75 kVA | 0.4197 | 0.2916 | 0.2114 |
| 6.9 kVA | 0.4769 | 0.2916 | 0.2114 |
| 10.35 kVA | 0.6487 | 0.2916 | 0.2114 |
| 13.8 kVA | 0.8205 | 0.2916 | 0.2114 |
| 17.25 kVA | 0.9924 | 0.2916 | 0.2114 |
| 20.7 kVA | 1.1642 | 0.2916 | 0.2114 |
VAT of 6% or 23% is added on top, depending on the contracted power and consumption.
Contacts
- Official website
- zugpower.pt
- Phone
- 218949023
For expats
We have not confirmed yet whether it accepts a passport or a foreign IBAN, offers English support or online sign-up.